cutoff for nit
Today, we are going to discuss about the cutoff of all NIT'S (means NATIONAL INSTITUTE OF TECHNOLOGY ).
Nit is a dream college of every engineering student.
To get admission to Nit's you have to score very high in JEE MAIN Exam.
THIS CUTOFF BASED ON YOUR JEE MAIN RANK WITH HOME STATE, QUOTE (NOT ON ALL INDIA QUOTA).
You may choose the language using translater, as Hindi, Gujarati, etc.
Dr. B R Ambedkar National Institute of Technology, Jalandhar
Cutoff/ Category | General | Obc | Sc | St |
CSE | 10800 | 9385 | 2109 | 5039 |
EE | 27654 | 26722 | 7329 | 1940 |
ECE | 18724 | 20933 | 5763 | 6000 |
MECH. | 35500 | 37440 | 8523 | 19163 |
CIVIL | 48106 | 66379 | 9804 | 12576 |
LOCATION - PUNJAB
OVERVIEW- Average package 5+ lakh
Malaviya National Institute of Technology Jaipur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 4483 | 1721 | 929 | 397 |
EE | 10807 | 3975 | 1524 | 331 |
ECE | 8905 | 3548 | 2026 | 711 |
MECH. | 1765 | 4769 | 2204 | 700 |
CIVIL | 18121 | 5787 | 2314 | 291 |
LOCATION - RAJASTHAN
OVERVIEW- Average package 6+ lakh
Maulana Azad National Institute of Technology, Bhopal
Cutoff/ Category | General | Obc | Sc | St |
CSE | 8442 | 3079 | 1957 | 800 |
EE | 23605 | 6418 | 4457 | 1966 |
ECE | 13274 | 5912 | 3861 | 1886 |
MECH. | 20625 | 7858 | 6689 | 2132 |
CIVIL | 28642 | 9898 | 5277 | 1424 |
LOCATION - MADHYA PRADESH
OVERVIEW- Avarage package 7+ lakh
Motilal Nehru National Institute of Technology, Allahabad
Cutoff/ Category | General | Obc | Sc | St |
CSE | 4717 | 1538 | 806 | 779 |
EE | 11439 | 3599 | 1235 | 1649 |
ECE | 8435 | 2833 | 1639 | 1480 |
MECH. | 13139 | 4212 | 2438 | 1819 |
CIVIL | 18118 | 5837 | 2448 | 2773 |
LOCATION - UTTAR PRADESH
OVERVIEW- Average package 5+ lakh
National Institute of Technology Agartala
Cutoff/ Category | General | Obc | Sc | St |
CSE | 23436 | - | 40051 | 20445 |
EE | 214317 | - | 34700 | 26800 |
ECE | 167400 | - | 24796 | 34977 |
MECH. | 224654 | - | 30407 | 28970 |
CIVIL | 98197 | - | 8577 | 33960 |
LOCATION - TRIPURA
OVERVIEW- Average package 7+ lakh
National Institute of Technology Calicut
Cutoff/ Category | General | Obc | Sc | St |
CSE | 11022 | 3542 | 1476 | 9136 |
EE | 22259 | 7482 | 10201 | 17577 |
ECE | 17059 | 4809 | 4960 | 13425 |
MECH. | 23778 | 7658 | 9104 | 1592 |
CIVIL | 37950 | 11631 | 11158 | 15259 |
LOCATION - KERALA
OVERVIEW- Average package 6+ lakh
National Institute of Technology Delhi
Cutoff/ Category | General | Obc | Sc | St |
CSE | 10970 | 5938 | 4291 | 2085 |
EE | 24438 | 11818 | 6346 | 2949 |
ECE | 18729 | 10104 | 6303 | 3805 |
MECH. | - | - | - | - |
CIVIL | - | - | - | - |
LOCATION - NEW DELHI
OVERVIEW- Average package 5 + lakh
National Institute of Technology Durgapur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 17031 | 13717 | 2660 | 1981 |
EE | 26242 | 23059 | 4480 | 6523 |
ECE | 21957 | 19325 | 3722 | 6158 |
MECH. | 34273 | 28474 | 5674 | 5280 |
CIVIL | 42155 | 38632 | 6880 | 7083 |
LOCATION - WEST BENGAL
OVERVIEW- Average package 5 + lakh
National Institute of Technology Goa
Cutoff/ Category | General | Obc | Sc | St |
CSE | 26282 | 9301 | 12811 | 12633 |
EE | 56786 | 40784 | - | - |
ECE | 53029 | 19747 | - | - |
MECH. | - | - | - | - |
CIVIL | 95270 | 60744 | 23787 | - |
LOCATION - GOA
OVERVIEW- Average package 6+ lakh
National Institute of Technology Hamirpur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 25597 | 28329 | 3024 | 1262 |
EE | 63971 | 150764 | 6957 | 3322 |
ECE | 47987 | 86966 | 6141 | 2060 |
MECH. | 67839 | 87634 | 7613 | 3511 |
CIVIL | 76704 | 164457 | 8567 | 2992 |
LOCATION - HIMACHAL PRADESH
OVERVIEW- Average package 6+ lakh
National Institute of Technology Karnataka, Surathkal
Cutoff/ Category | General | Obc | Sc | St |
CSE | 3561 | 2627 | 1011 | 336 |
EE | 10031 | 7117 | 3175 | 1122 |
ECE | 6164 | 4623 | 2604 | 1100 |
MECH. | 14895 | 8502 | 3893 | 1711 |
CIVIL | 28144 | 14056 | 4431 | 2308 |
LOCATION - KARNATAKA
OVERVIEW- Average package 6+ lakh
National Institute of Technology Meghalaya
Cutoff/ Category | General | Obc | Sc | St |
CSE | 59052 | - | - | 11818 |
EE | 93240 | - | - | 27102 |
ECE | 87987 | - | - | 23178 |
MECH. | 118565 | - | - | 42081 |
CIVIL | 117205 | - | - | 13968 |
LOCATION - MEGHALAYA
OVERVIEW- Average package 5+ lakh
National Institute of Technology Nagaland
Cutoff/ Category | General | Obc | Sc | St |
CSE | - | - | - | 21148 |
EE | - | - | - | 19922 |
ECE | - | - | - | - |
MECH. | - | - | - | 18956 |
CIVIL | - | - | - | 12368 |
LOCATION - NAGALAND
OVERVIEW- Average package 5+ lakh
National Institute of Technology Patna
Cutoff/ Category | General | Obc | Sc | St |
CSE | 16347 | 4531 | 3377 | 1342 |
EE | 27772 | 7376 | 4655 | 2284 |
ECE | 23387 | 6492 | 6511 | 3097 |
MECH. | 30010 | 8268 | 6240 | 3026 |
CIVIL | 33602 | 9263 | 5670 | 2656 |
LOCATION - BIHAR
OVERVIEW - Avarage package 5+lakh
National Institute of Technology, Puducherry
Cutoff/ Category | General | Obc | Sc | St |
CSE | 134522 | 55509 | 22709 | - |
EE | 166930 | 66084 | 33400 | - |
ECE | 188456 | 81971 | 23862 | 4138 |
MECH. | 217389 | 96113 | 34504 | 13743 |
CIVIL | 246946 | 96543 | 27668 | - |
LOCATION - PUDUCHERRY
OVERVIEW - Average package 5+ lakh
National Institute of Technology Raipur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 2043 | 10075 | 4022 | 1629 |
EE | 51362 | 18118 | 8385 | 2279 |
ECE | 46292 | 18423 | 6388 | 2787 |
MECH. | 52428 | 21397 | 8400 | 2516 |
CIVIL | 55084 | 22427 | 9899 | 2788 |
LOCATION - CHATTISHGARH
OVERVIEW- Average package 5+ lakh
National Institute of Technology Sikkim
Cutoff/ Category | General | Obc | Sc | St |
CSE | 676734 | 341190 | 81865 | - |
EE | 917543 | - | - | - |
ECE | 840976 | - | - | - |
MECH. | 554203 | - | - | - |
CIVIL | - | - | - | - |
LOCATION - SIKKIM
OVERVIEW- Average package 5+ lakh
National Institute of Technology Arunachal Pradesh
Cutoff/ Category | General | Obc | Sc | St |
CSE | 90922 | 6974 | 7404 | 40883 |
EE | 306853 | - | 29069 | 30807 |
ECE | 93437 | 79499 | - | - |
MECH. | 527192 | - | - | 21647 |
CIVIL | 201859 | 172671 | 17121 | 10435 |
LOCATION - ARUNACHAL PRADESH
OVERVIEW- Average package 7+ lakh
National Institute of Technology, Jamshedpur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 4202 | 14879 | 3107 | 1767 |
EE | 27574 | 8039 | 5181 | 2552 |
ECE | 19421 | 6473 | 3687 | 1767 |
MECH. | 30665 | 9157 | 3687 | 2605 |
CIVIL | 35279 | 10884 | 6281 | 2842 |
LOCATION - JHARKHAND
OVERVIEW- Average package 6+ lakh
National Institute of Technology, Kurukshetra
Cutoff/ Category | General | Obc | Sc | St |
CSE | 7265 | 2839 | 1521 | 3402 |
EE | 18300 | 8045 | 5209 | 26566 |
ECE | 13997 | 6029 | 3894 | 26996 |
MECH. | 21086 | 8341 | 5517 | 32837 |
CIVIL | 32138 | 12286 | 6282 | 31047 |
LOCATION UTTAR PRADESH
OVERVIEW- Average package 5+ lakh
National Institute of Technology, Manipur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 424450 | 19778 | 31125 | 27385 |
EE | 446871 | 243207 | - | 23552 |
ECE | 1032762 | - | - | - |
MECH. | 961708 | - | - | - |
CIVIL | 187467 | 70259 | 33489 | 16440 |
LOCATION - MANIPUR
OVERVIEW - Average package 5+ lakh
National Institute of Technology, Mizoram
Cutoff/ Category | General | Obc | Sc | St |
CSE | 114690 | - | - | - |
EE | 562000 | - | - | - |
ECE | 1082601 | - | - | - |
MECH. | 1081509 | - | - | - |
CIVIL | 878832 | - | - | - |
LOCATION - MIZORAM
OVERVIEW- Average package 5+ lakh
National Institute of Technology, Rourkela
Cutoff/ Category | General | Obc | Sc | St |
CSE | 10746 | 4432 | 2545 | 721 |
EE | 12594 | 5709 | 2821 | 1060 |
ECE | 21534 | 10531 | 5321 | 2219 |
MECH. | 21464 | 9757 | 4703 | 1612 |
CIVIL | 27403 | 16035 | 5372 | 2025 |
LOCATION - ODISHA
OVERVIEW- Average package 5+ lakh
National Institute of Technology, Silchar
Cutoff/ Category | General | Obc | Sc | St |
CSE | 27304 | 17644 | 3949 | 1889 |
EE | 72910 | 43038 | 10830 | 3134 |
ECE | 45276 | 31806 | 6623 | 2083 |
MECH. | 55086 | 38621 | 8860 | 2960 |
CIVIL | 82313 | 55311 | 12461 | 2527 |
LOCATION - ASSAM
OVERVIEW- Average package 5+ lakh
National Institute of Technology, Srinagar
Cutoff/ Category | General | Obc | Sc | St |
CSE | 37374 | 30381 | 5925 | 2186 |
EE | 81354 | 355890 | 21404 | 2326 |
ECE | 89411 | 124353 | 26958 | 22104 |
MECH. | 94153 | 311948 | 23358 | 3560 |
CIVIL | 76890 | 100680 | 14983 | 1845 |
LOCATION - JAMMU KASHMIR
OVERVIEW- Average package 5+ lakh
National Institute of Technology, Tiruchirappalli
Cutoff/ Category | General | Obc | Sc | St |
CSE | 5325 | 2165 | 1300 | 4708 |
EE | 12188 | 4107 | 4417 | 9015 |
ECE | 9158 | 3010 | 2939 | 5494 |
MECH. | 14600 | 4388 | 7459 | 6978 |
CIVIL | 31474 | 10931 | 6567 | 9706 |
LOCATION TAMIL NADU
OVERVIEW- Average package 5+ lakh
National Institute of Technology, Uttarakhand
Cutoff/ Category | General | Obc | Sc | St |
CSE | 23875 | 11440 | 4211 | 2065 |
EE | 29232 | 14743 | 4776 | 3358 |
ECE | 43375 | 19001 | 7500 | 3119 |
MECH. | 37269 | 14466 | 4648 | - |
CIVIL | 45835 | 21458 | 8622 | - |
LOCATION - UTTARKHAND
OVERVIEW- Average package 5+ lakh
National Institute of Technology, Warangal
Cutoff/ Category | General | Obc | Sc | St |
CSE | 2977 | 1116 | 667 | 217 |
EE | 8929 | 1428 | 2573 | 445 |
ECE | 5176 | 1682 | 1018 | 425 |
MECH. | 11356 | 3115 | 1921 | 821 |
CIVIL | 17428 | 5088 | 2308 | 676 |
LOCATION - TELANGANA
OVERVIEW- Average package 8+ lakh
Sardar Vallabhbhai National Institute of Technology, Surat
Cutoff/ Category | General | Obc | Sc | St |
CSE | 6425 | 3734 | 1482 | 798 |
EE | 20453 | 11325 | 3211 | 781 |
ECE | 17422 | 9310 | 9963 | 2982 |
MECH. | 41414 | 10988 | 5411 | 2072 |
CIVIL | 34825 | 15954 | 9337 | 2178 |
LOCATION - GUJARAT
OVERVIEW - Average package 5+ lakh
Visvesvaraya National Institute of Technology, Nagpur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 5927 | 2438 | 915 | 868 |
EE | 19724 | 4770 | 2494 | 1965 |
ECE | 9029 | 3929 | 1887 | 1494 |
MECH. | 13908 | 4797 | 2793 | 1409 |
CIVIL | 25290 | 7648 | 4082 | 2845 |
LOCATION - MAHARASHTRA
OVERVIEW -Average package 6+lakh
National Institute of Technology, Andhra Pradesh
Cutoff/ Category | General | Obc | Sc | St |
CSE | 14099 | 5365 | 2298 | 978 |
EE | 24634 | 7784 | 4694 | 2216 |
ECE | 17995 | 6035 | 3196 | 1829 |
MECH. | 25770 | 7672 | 3382 | 1948 |
CIVIL | 31705 | 9175 | 4644 | 2036 |
LOCATION ANDHRA PRADESH
OVERVIEW -Average package 5+lakh.
HOPE YOU CHOOSE YOUR DREAM NIT
To get admission in these top NIT'S (National institutes of Technology) candidate has to qualify Jee main exam with a good percentile.
After that candidate has to participate in Jossa counselling.
Jossa means Joint seat allocation authority.
It is a government authority that conducts this counselling every year. It is free and fair counselling. So, the candidate doesn't need to pay any registration fee for this counselling but after allotting seat in this jossa counselling, he has to pay seat acceptance fees which further added to the admission fees. Jossa counselling is 7 round long process which usually takes 3 to 4 weeks to complete this process.
And then submit it.
He also needs to take a print out copy of this colleges list and provide it to the reporting center during reporting time.
During jossa counselling, if the candidate's able to that college, which he preferred, jossa allotted him that particular seat and then-candidate need to show his original documents at the reporting center on the next day.
He has the option of
(1).Three passport size photographs identical to the one uploaded during JEE
(2).Registered cum locked seats choices for seat allotment.
(3). Provisional seat allotment letter
(4). Undertaking by the candidate
(5).Proof of seat acceptance fee payment by online net banking of State Bank of India
(SBI), debit cards issued ONLY by SBI and E-Challan by SBI [For SC/ST/PwD: Rs.
15,000/- & For others: Rs. 35,000/-]
(6).Photo identity card [issued by govt. agency/last attended school/Class XII admit
card]
(7) .Admit card of JEE (Main) 2020
(8).Scorecard of JEE (Main) 2020
(9).Class 10 mark sheet
(10) .Class 12 (or equivalent) board mark sheet. If available, pass certificate
(11). Medical certificate
(12). Category certificate (GEN-EWS/OBC-NCL/SC/ST), (if applicable )
(13).pwd certificate (if applicable).
He also needs to provide a photocopy of all these documents mentioned above along with his/her signatures on it.
After providing all these documents to the reporting center candidate need to pay the admission fees, hostel fees(if required), and other institutional charges. Then, he can start his study for his b.tech. course.
We hope you get an idea about the same.
To participate this counselling candidate need to pay Rs 35,000 for General/Obc. And for Sc/St Rs15,000.
In this counselling, candidates may get the seat even at high rank. And the remaining process is the same as jossa counselling. It is conducted after jossa counselling. If the candidate failed to get a seat in first round of csab counselling and he can refund counselling his fees.
If he can't get a seat even after the second round then these fees can't be refunded.
It is also fair but risky. This counselling more depends on the luck of the candidate
If you find this useful.
Nit admission :
Jossa counselling process
After that candidate has to participate in Jossa counselling.
Jossa means Joint seat allocation authority.
It is a government authority that conducts this counselling every year. It is free and fair counselling. So, the candidate doesn't need to pay any registration fee for this counselling but after allotting seat in this jossa counselling, he has to pay seat acceptance fees which further added to the admission fees. Jossa counselling is 7 round long process which usually takes 3 to 4 weeks to complete this process.
How to apply for jossa counselling
To apply this counselling candidate has to register himself in the official site which is jossa.nic.in. Then he has to choose the list of colleges which he would like to prefer(maximum 50) according to the priority.And then submit it.
He also needs to take a print out copy of this colleges list and provide it to the reporting center during reporting time.
During jossa counselling, if the candidate's able to that college, which he preferred, jossa allotted him that particular seat and then-candidate need to show his original documents at the reporting center on the next day.
He has the option of
Float:
Candidate has allotted seat in his hand, and further he may go through the remaining rounds. Then choosing Float option he can continue this processFreeze:
the candidate has an allotted seat and he wants to stop the process.Slide:
it is also similar to Float but in this candidate reject the allotted seat and continue his process for the remaining rounds of jossa counselling.Documents required for jossa counselling
(2).Registered cum locked seats choices for seat allotment.
(3). Provisional seat allotment letter
(4). Undertaking by the candidate
(5).Proof of seat acceptance fee payment by online net banking of State Bank of India
(SBI), debit cards issued ONLY by SBI and E-Challan by SBI [For SC/ST/PwD: Rs.
15,000/- & For others: Rs. 35,000/-]
(6).Photo identity card [issued by govt. agency/last attended school/Class XII admit
card]
(7) .Admit card of JEE (Main) 2020
(8).Scorecard of JEE (Main) 2020
(9).Class 10 mark sheet
(10) .Class 12 (or equivalent) board mark sheet. If available, pass certificate
(11). Medical certificate
(12). Category certificate (GEN-EWS/OBC-NCL/SC/ST), (if applicable )
(13).pwd certificate (if applicable).
He also needs to provide a photocopy of all these documents mentioned above along with his/her signatures on it.
After providing all these documents to the reporting center candidate need to pay the admission fees, hostel fees(if required), and other institutional charges. Then, he can start his study for his b.tech. course.
We hope you get an idea about the same.
Csab counselling
If the candidate failed to get a seat in jossa counselling he may also go another type of counselling named csab special round counselling which usually contains 2 rounds.To participate this counselling candidate need to pay Rs 35,000 for General/Obc. And for Sc/St Rs15,000.
In this counselling, candidates may get the seat even at high rank. And the remaining process is the same as jossa counselling. It is conducted after jossa counselling. If the candidate failed to get a seat in first round of csab counselling and he can refund counselling his fees.
If he can't get a seat even after the second round then these fees can't be refunded.
It is also fair but risky. This counselling more depends on the luck of the candidate
Jossa Counselling | click here |
IIT Cutoff | click here |
Gftis Cutoff | click here |
IIIT Cutoff | click here |
Sign up for free to get latest updates.
Please, share it as you can,
Please, share it as you can,
I get nit uttarakhand with cse .
ReplyDeleteThankyou so so much
Thankyou, for your review
ReplyDelete