iit cutoff | iit cutoff rank | jee advance cutoff
Welcome to JOURNEY OF JEE MAIN.
Today you get some MOST important and HELPFUL information so sit back and Relax.
Today, we discuss about the cutoff of top IIT'S by category wise which is based on
JEE AVANCE ranking (not for jee main ranking).
So, let's get started.
IIT CUTOFF
Indian Institute of Technology Bhubaneswar
Cutoff/ Category | General | Obc | Sc | St |
CSE | 2088 | 776 | 402 | 402 |
EE | 4915 | 1829 | 1829 | 1203 |
ECE | 3691 | 1291 | 1203 | 495 |
MECH. | 6183 | 2233 | 877 | 503 |
CIVIL | 9269 | 3095 | 1655 | 486 |
LOCATION - Odisha
OVERVIEW - Average package 11 lakh
Indian Institute of Technology Bombay
Cutoff/ Category | General | Obc | Sc | St |
CSE | 63 | 37 | 21 | 15 |
EE | 296 | 175 | 100 | 68 |
ECE | - | - | - | - |
MECH. | 999 | 477 | 250 | 135 |
CIVIL | 3005 | 1208 | 661 | 132 |
LOCATION - Mumbai
OVERVIEW - Average package 20 lakh
Indian Institute of Technology Mandi
Cutoff/ Category | General | Obc | Sc | St |
CSE | 2693 | 1140 | 726 | 397 |
EE | 5366 | 2392 | 1326 | 1088 |
ECE | - | - | - | - |
MECH. | 7222 | 2915 | 1443 | 616 |
CIVIL | - | - | - | - |
LOCATION - Himachal pradesh
OVERVIEW - Average package 13+ lakh
Indian Institute of Technology Delhi
Cutoff/ Category | General | Obc | Sc | St |
CSE | 93 | 65 | 39 | 19 |
EE | 46 | 295 | 152 | 32 |
ECE | - | - | - | - |
MECH. | 1222 | 606 | 310 | 108 |
CIVIL | 3429 | 1329 | 681 | 74 |
LOCATION - New Delhi
OVERVIEW - Average package 18 lakh
Indian Institute of Technology Indore
Cutoff/ Category | General | Obc | Sc | St |
CSE | 1064 | 444 | 271 | 191 |
EE | 3635 | 1502 | 881 | 407 |
ECE | - | - | - | - |
MECH. | 5879 | 2027 | 1170 | 475 |
CIVIL | - | ' | - | - |
LOCATION - Simrol, Madhya Pradesh
OVERVIEW - Average package 15+ lakh
Indian Institute of Technology Kharagpur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 283 | 119 | 908 | 263 |
EE | 1417 | 598 | 378 | 178 |
ECE | 932 | 407 | 353 | 166 |
MECH. | 2259 | 921 | 453 | 268 |
CIVIL | 4955 | 1813 | 908 | 236 |
LOCATION - West Bengal
OVERVIEW - Average package 15+ lakh
Indian Institute of Technology Hyderabad
Cutoff/ Category | General | Obc | Sc | St |
CSE | 616 | 287 | 208 | 84 |
EE | 1868 | 859 | 563 | 281 |
ECE | - | - | - | - |
MECH. | 3069 | 1260 | 840 | 390 |
CIVIL | 6357 | 2364 | 1214 | 343 |
LOCATION - Telagana
OVERVIEW - Average package 14+ lakh
Indian Institute of Technology Jodhpur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 3110 | 1279 | 825 | 461 |
EE | 6735 | 2794 | 1366 | 588 |
ECE | - | - | - | - |
MECH. | 7783 | 3125 | 1731 | 685 |
CIVIL | - | - | - | - |
LOCATION - Rajasthan
OVERVIEW - Average package 15+lakh
Indian Institute of Technology Kanpur
Cutoff/ Category | General | Obc | Sc | St |
CSE | 215 | 133 | 88 | 45 |
EE | 994 | 556 | 362 | 186 |
ECE | - | - | - | - |
MECH. | 2108 | 890 | 576 | 342 |
CIVIL | - | - | - | - |
LOCATION - Uttar Pradesh
OVERVIEW - Average package 16+lakh
Indian Institute of Technology Madras
Cutoff/ Category | General | Obc | Sc | St |
CSE | 188 | 83 | 48 | 28 |
EE | 722 | 336 | 257 | 137 |
ECE | ||||
MECH. | 2032 | 846 | 534 | 253 |
CIVIL | 4839 | 1690 | 872 | 222 |
LOCATION - Tamil Nadu
OVERVIEW - Average package 15+ lakh
Indian Institute of Technology Gandhinagar
Cutoff/ Category | General | Obc | Sc | St |
CSE | 1548 | 616 | 473 | 226 |
EE | 3299 | 1636 | 1055 | 335 |
ECE | ||||
MECH. | 4476 | 2263 | 1350 | 529 |
CIVIL | 8122 | 2872 | 1632 | 408 |
LOCATION Gujarat
OVERVIEW - Average Package 16+lakh
Indian Institute of Technology Patna
Cutoff/ Category | General | Obc | Sc | St |
CSE | 2617 | 977 | 612 | 434 |
EE | - | - | - | - |
ECE | 5995 | 2194 | 1335 | 681 |
MECH. | 7872 | 2783 | 1700 | 681 |
CIVIL | - | - | - | - |
LOCATION - Bihar
OVERVIEW - Average package 10+ lakh
Indian Institute of Technology Roorkee
Cutoff/ Category | General | Obc | Sc | St |
CSE | 412 | 195 | 102 | 68 |
EE | 1856 | 720 | 514 | 218 |
ECE | 1198 | 567 | 391 | 199 |
MECH. | 2748 | 1084 | 654 | 329 |
CIVIL | 8895 | 3033 | 1557 | 672 |
LOCATION - Uttarkhand
OVERVIEW - Average package 12+Lakh
Indian Institute of Technology (ISM) Dhanbad
Cutoff/ Category | General | Obc | Sc | St |
CSE | 2836 | 1005 | 499 | 365 |
EE | 5873 | 2013 | 1241 | 533 |
ECE | - | - | - | - |
MECH. | 6838 | 2828 | 1694 | 665 |
CIVIL | 9826 | 3350 | 1729 | 513 |
LOCATION - Jharkhand
OVERVIEW - Average package 13+lakh
Indian Institute of Technology (BHU) Varanasi
Cutoff/ Category | General | Obc | Sc | St |
CSE | 796 | 367 | 214 | 147 |
EE | 3026 | 1167 | 765 | 337 |
ECE | 2376 | 1045 | 778 | 448 |
MECH. | 4268 | 1680 | 1046 | 448 |
CIVIL | 6984 | 2483 | 1276 | 357 |
LOCATION - Uttar Pradesh
OVERVIEW - Average package 12 +lakh
Indian Institute of Technology Guwahati
Cutoff/ Category | General | Obc | Sc | St |
CSE | 588 | 288 | 178 | 117 |
EE | 2028 | 844 | 559 | 321 |
ECE | 1729 | 744 | 503 | 314 |
MECH. | 3417 | 1358 | 793 | 402 |
CIVIL | 6487 | 2382 | 1178 | 304 |
LOCATION - Assam
OVERVIEW - Average package 11+ lakh
Indian Institute of Technology Goa
Cutoff/ Category | General | Obc | Sc | St |
CSE | 3865 | 1665 | 1037 | 464 |
EE | 7048 | 3103 | 1741 | 708 |
ECE | - | - | - | - |
MECH. | 9478 | 3605 | 1588 | 710 |
CIVIL | - | - | - | - |
LOCATION - Goa
OVERVIEW - Average package 12+ Lakh
Indian Institute of Technology Palakkad
Cutoff/ Category | General | Obc | Sc | St |
CSE | 4656 | 1876 | 1190 | 572 |
EE | 7925 | 3068 | 1834 | 739 |
ECE | ||||
MECH. | 9883 | 3467 | 1768 | 867 |
CIVIL | 11394 | 3969 | 1921 | 653 |
LOCATION - Kerala
OVERVIEW - Average package 15+lakh
Indian Institute of Technology Tirupati
Cutoff/ Category | General | Obc | Sc | St |
CSE | 3551 | 1318 | 1023 | 467 |
EE | 6966 | 2569 | 1746 | 742 |
ECE | 9179 | 3243 | 1893 | 780 |
MECH. | - | - | - | - |
CIVIL | 11814 | 3767 | 2028 | 686 |
LOCATION - Andhra pradesh
OVERVIEW - Average package +12 lakh
Indian Institute of Technology Bhilai
Cutoff/ Category | General | Obc | Sc | St |
CSE | 3146 | 1972 | 1261 | 628 |
EE | 8424 | 3255 | 1870 | 693 |
ECE | - | - | - | - |
MECH. | 9835 | 3652 | 1975 | 848 |
CIVIL | - | - | - | - |
LOCATION - Sejbhar, Chattisgarh
OVERVIEW - Average package 12+ lakh
Indian Institute of Technology Jammu
Cutoff/ Category | General | Obc | Sc | St |
CSE | 5536 | 2332 | 1311 | 747 |
EE | 8916 | 3609 | 2041 | 701 |
ECE | - | - | - | - |
MECH. | 10404 | 3828 | 2051 | 725 |
CIVIL | 12391 | 4037 | 2090 | 655 |
LOCATION - Jammu Kashmir
OVERVIEW - Average package 10+lakh
Indian Institute of Technology Dharwad
Cutoff/ Category | General | Obc | Sc | St |
CSE | 4689 | 1891 | 1036 | 669 |
EE | 7714 | 3231 | 1827 | 761 |
ECE | - | - | - | - |
MECH. | 10341 | 3620 | 1984 | 790 |
CIVIL | - | - | - | - |
LOCATION - Karnataka
OVERVIEW - Average package 11+ lakh
Indian Institute of Technology Ropar
Cutoff/ Category | General | Obc | Sc | St |
CSE | 2049 | 1010 | 709 | 423 |
EE | 5057 | 2218 | 1200 | 614 |
ECE | - | - | - | - |
MECH. | 6838 | 2828 | 1694 | 665 |
CIVIL | 9826 | 3350 | 1729 | 513 |
LOCATION - Punjab
OVERVIEW - Average package 10+lakh
Jee advance cutoff
General | 90 percentile |
OBC | 70 percentile |
SC | 50 percentile |
ST | 40 percentile |
Counselling process
To get admission in these top IIT'S (Indian institute of Technology) candidate has to qualify Jee main exam with a good percentile.
After that candidate has to participate in Jossa counselling.
Jossa means Joint seat allocation authority.
It is a government authority that conducts this counselling every year. It is free and fair counselling. So, the candidate doesn't need to pay any registration fee for this counselling but after allotting seat in this jossa counselling, he has to pay seat acceptance fees which further added to the admission fees. Jossa counselling is 7 round long process which usually takes 3 to 4 weeks to complete this process.
How to apply for jossa counselling
To apply this counselling candidate has to register himself in the official site which is jossa.nic.in. Then he has to choose the list of colleges which he would like to prefer(maximum 50) according to the priority.And then submit it.
He also needs to take a print out copy of this colleges list and provide it to the reporting center during reporting time.
During jossa counselling, if the candidate's able to that college, which he preferred, jossa allotted him that particular seat and then-candidate need to show his original documents at the reporting center on the next day.
He has the option of
Float:
Candidate has allotted seat in his hand, and further he may go through the remaining rounds. Then choosing Float option he can continue this processFreeze:
the candidate has an allotted seat and he wants to stop the process.Slide:
it is also similar to Float but in this candidate reject the allotted seat and continue his process for the remaining rounds of jossa counselling. DDocuments required for jossa counselling
(2).Registered cum locked seats choices for seat allotment.
(3). Provisional seat allotment letter
(4). Undertaking by the candidate
(5).Proof of seat acceptance fee payment by online net banking of State Bank of India
(SBI), debit cards issued ONLY by SBI and E-Challan by SBI [For SC/ST/PwD: Rs.
15,000/- & For others: Rs. 35,000/-]
(6).Photo identity card [issued by govt. agency/last attended school/Class XII admit
card]
(7) .Admit card of JEE (Main) 2020
(8).Scorecard of JEE (Main) 2020
(9).Class 10 mark sheet
(10) .Class 12 (or equivalent) board mark sheet. If available, pass certificate
(11). Medical certificate
(12). Category certificate (GEN-EWS/OBC-NCL/SC/ST), (if applicable )
(13).pwd certificate (if applicable).
He also needs to provide a photocopy of all these documents mentioned above along with his/her signatures on it.
After providing all these documents to the reporting center candidate need to pay the admission fees, hostel fees(if required), and other institutional charges. Then, he can start his study for his b.tech. course.
We hope you get an idea about the same.
Csab counselling
If the candidate failed to get a seat in jossa counselling he may also go another type of counselling named csab special round counselling which usually contains 2 rounds.To participate this counselling candidate need to pay Rs 35,000 for General/Obc. And for Sc/St Rs15,000.
In this counselling, candidates may get the seat even at high rank. And the remaining process is the same as jossa counselling. It is conducted after jossa counselling. If the candidate failed to get a seat in first round of csab counselling and he can refund counselling his fees.
If he can't get a seat even after the second round then these fees can't be refunded.
It is also fair but risky. This counselling more depends on the luck of the candidate
HOPE YOU FIND IT USEFUL
We are hope you that you grab a good IIT with some good branch.please let us know which college are you want to presue then will provide you all of the detail you should need about that college.
ReplyDeleteYou can even follow us too
Thanyou.